Ab 01.01.2020 haben wir aufgrund der positiven User-Resonanzen zusätzlich zu unserem „AbakusNews-Krypto-Muster-Depot“, in dem wir ausschließlich aussichtsreiche Kryptowährungen vorstellen, ein Aktien-basiertes „Abakus.News-Blockchain-Muster-Depot“ aufgelegt. Darin enthalten sind internationale Werte, die ein chancenreiches Geschäftsmodell rund um das Thema „Blockchain-Technologie“ aufgesetzt haben und in den kommenden Jahren davon nachhaltig profitieren sollten.
Neben internationalen Standardwerten (Bluechips) werden auch (marktenge) Nebenwerte berücksichtigt, die sich einerseits zum kurzfristigen Trading eignen und die andererseits den „Rendite-Kick“ des Portfolios erhöhen sollten. Wie beim Krypto-Muster-Depot auch, werden wir die jeweiligen Käufe/Verkäufe/Umschichtungen entsprechend chronologisch und transparent dokumentieren. Somit sind die jeweiligen Aktivitäten für Jedermann nachvollziehbar.
Zu Beginn werden per 01.01.2020 die jeweiligen Kurse vom 30.12.2020 in Ansatz gebracht, eine erstmalige Börsen-Bewertung findet am 04.01.2021 statt. Das Startkapital beträgt EUR 100.000, wovon zum Start etwas mehr als 50% investiert werden. Etwa EUR 47.000 werden als Cash-Position gehalten, um ggf. nachzukaufen oder weitere Investments einzugehen.
HINWEIS: Das Abakus.News-Blockchain-Muster-Depot ist als mögliche Anlagealternative benannt, es stellt weder eine Anlageberatung noch eine Anlageempfehlung dar. Zudem wird ausdrücklich auf die jeweilig geltende Gesetzgebung der Staaten verwiesen, in denen der Anleger seinen (steuerlichen) Hauptwohnsitz besitzt.
Abakus.News-Blockchain-Muster-Depot
Datum der Transaktion | Art der Transaktion | Wertpapierbezeichnung | WKN | Kurs bei Transaktion (in EUR) | Anzahl | Betrag der Transaktion (in EUR) | Bestand aktuell |
01.01.2021 | Einlage | -,- | -,- | -,- | -,- | 100.000,00 | -,- |
01.01.2021 | Kauf | Argo Blockchain | A2JR3A | 0,382 | 10.000 | 3.820,00 | 10.000 |
01.01.2021 | Kauf | Futu Holdings | A2PCBR | 31,20 | 100 | 3.120,00 | 100 |
01.01.2021 | Kauf | Hive Blockchain | A2DYRG | 1,60 | 3.000 | 4.800,00 | 3.000 |
01.01.2021 | Kauf | Farfetch | A2N6CB | 51,50 | 60 | 3.090,00 | 60 |
01.01.2021 | Kauf | Fiverr International | A2PLX6 | 162,90 | 30 | 4.887,00 | 30 |
01.01.2021 | Kauf | Mic AG | A254W5 | 2,52 | 1.500 | 3.780,00 | 1.500 |
01.01.2021 | Kauf | Cisco | 878841 | 36,335 | 150 | 5.450,25 | 150 |
01.01.2021 | Kauf | Juniper Networks | 923889 | 17,986 | 250 | 4.496,50 | 250 |
01.01.2021 | Kauf | Microsoft | 870747 | 182,94 | 40 | 7.317,60 | 40 |
01.01.2021 | Kauf | Infineon | 623100 | 31,55 | 150 | 4.732,50 | 150 |
01.01.2021 | Kauf | SAP | 716460 | 104,52 | 70 | 7.316,40 | 70 |
01.01.2021 | Cash | -,- | -,- | -,- | -,- | 47.189,75 | -,- |
19.04.2021 | Kauf | DEFI TECHNOLOGIES | A2QQBN | 0,801 | 12.500 | 10.012,50 | 12.500 |
19.04.2021 | Cash | -,- | -,- | -,- | -,- | 37.177,25 | -,- |
05.05.2021 | Kauf | TAAT GLOBAL ALTERNATIVES | A3CNZW | 2,74 | 5.000 | 13.700,00 | 5.000 |
05.05.2021 | Cash | -,- | -,- | -,- | -,- | 23.477,25 | -,- |
19.05.2021 | Kauf | Argo Blockchain | A2JR3A | 1,44 | 2.000 | 2.880,00 | 12.000 |
19.05.2021 | Kauf | Hive Blockchain | A2DYRG | 1,952 | 2.000 | 3.904,00 | 5.000 |
19.05.2021 | Kauf | Farfetch | A2N6CB | 32,08 | 90 | 2.887,20 | 150 |
19.05.2021 | Kauf | DEFI TECHNOLOGIES | A2QQBN | 0,815 | 7.500 | 6.112,50 | 20.000 |
19.05.2021 | Cash | -,- | -,- | -,- | 7.693,55 | -,- | |
25.06.2021 | Kauf | DEFI TECHNOLOGIES | A2QQBN | 0,55 | 10.000 | 5.500,00 | 30.000 |
25.06.2021 | Verkauf | Hive Blockchain | A2DYRG | 2,144 | -3.000 | -6.432,00 | 0,00 |
25.06.2021 | Verkauf | Farfetch | A2N6CB | 44,99 | -60 | -2.699,40 | 0,00 |
25.06.2021 | Verkauf | Mic AG | A254W5 | 3,35 | -1.500 | -5.025,00 | 0,00 |
25.06.2021 | Kauf | Fiverr International | A2PLX6 | 195,75 | 20 | 3.915,00 | 50 |
25.06.2021 | Kauf | Advanced Blockchain AG | A0M93V | 14,90 | 300 | 4.470,00 | 300 |
25.06.2021 | Kauf | TAAT GLOBAL ALTERNATIVES | A3CNZW | 1,932 | 3.000 | 5.796,00 | 8.000 |
25.06.2021 | Cash | -,- | -,- | -,- | -,- | 2.168,95 | -,- |
16.07.2021 | Verkauf | Juniper Networks | 923889 | 23,69 | -250 | -5.922,50 | 0,00 |
16.07.2021 | Kauf | DEFI TECHNOLOGIES | A2QQBN | 0,449 | 18.000 | 8.082,00 | 48.000 |
16.07.2021 | Cash | -,- | -,- | -,- | -,- | 9,45 | -,- |
30.07.2021 | Verkauf | Futu Holdings | A2PCBR | 86,50 | -100 | -8.650,00 | 0,00 |
30.07.2021 | Kauf | Advanced Blockchain AG | A0M93V | 14,95 | 500 | 7.475,00 | 800 |
30.07.2021 | Cash | -,- | -,- | -,- | -,- | 1.184,45 | -,- |
02.09.2021 | Verkauf | DEFI TECHNOLOGIES | A2QQBN | 1,72 | -48.000 | -82.560,00 | 0,00 |
02.09.2021 | Verkauf | Argo Blockchain | A2JR3A | 1,65 | -12.000 | -19.800,00 | 0,00 |
02.09.2021 | Verkauf | TAAT GLOBAL ALTERNATIVES | A3CNZW | 3,20 | -8.000 | -25.600,00 | 0,00 |
02.09.2021 | Verkauf | Advanced Blockchain AG | A0M93V | 15,55 | -800 | -12.440,00 | 0,00 |
02.09.2021 | Cash | -,- | -,- | -,- | -,- | 141.584,45 | -,- |
08.09.2021 | Kauf | DEFI TECHNOLOGIES | A2QQBN | 1,24 | 50.000 | 62.000,00 | 50.000 |
08.09.2021 | Kauf | Microstrategy Inc. | 722713 | 526,00 | 20 | 10.520,00 | 20 |
08.09.2021 | Cash | -,- | -,- | -,- | -,- | 69.064,45 | -,- |
09.09.2021 | Kauf | Argo Blockchain | A2JR3A | 1,51 | 8.000 | 12.080,00 | 8.000 |
09.09.2021 | Kauf | TAAT GLOBAL ALTERNATIVES | A3CNZW | 3,045 | 5.000 | 15.225,00 | 5.000 |
09.09.2021 | Kauf | Advanced Blockchain AG | A0M93V | 14,65 | 500 | 7.325,00 | 500 |
09.09.2021 | Cash | -,- | -,- | -,- | -,- | 34.434,45 | -,- |
13.09.2021 | Kauf | Blockchain Foundry | A2JL2F | 0,158 | 80.000 | 12.640,00 | 80.000 |
13.09.2021 | Kauf | DMG Blockchain Solutions | A2JD2F | 0,689 | 10.000 | 6.890,00 | 10.000 |
13.09.2021 | Cash | -,- | -,- | -,- | -,- | 14.904,45 | -,- |
17.09.2021 | Verkauf | DMG Blockchain Solutions | A2JD2F | 0,697 | -10.000 | -6.970,00 | 0,00 |
17.09.2021 | Verkauf | Blockchain Foundry | A2JL2F | 0,172 | -80.000 | -13.760,00 | 0,00 |
17.09.2021 | Verkauf | Argo Blockchain | A2JR3A | 2,10 | -8.000 | -16.800,00 | 0,00 |
17.09.2021 | Verkauf | TAAT GLOBAL ALTERNATIVES | A3CNZW | 2,822 | -5.000 | -14.110,00 | 0,00 |
17.09.2021 | Verkauf | DEFI TECHNOLOGIES | A2QQBN | 1,329 | -50.000 | -66.450,00 | 0,00 |
17.09.2021 | Verkauf | Microstrategy Inc. | 722713 | 541,00 | -20 | -10.820,00 | 0,00 |
17.09.2021 | Cash | -,- | -,- | -,- | -,- | 143.814,45 | -,- |
20.09.2021 | Kauf | DEFI TECHNOLOGIES | A2QQBN | 0,991 | 60.000 | 59.460,00 | 60.000 |
20.09.2021 | Kauf | Microstrategy Inc. | 722713 | 480,00 | 20 | 9.600,00 | 20 |
20.09.2021 | Kauf | Argo Blockchain | A2JR3A | 1,69 | 10.000 | 16.900,00 | 10.000 |
20.09.2021 | Kauf | TAAT GLOBAL ALTERNATIVES | A3CNZW | 2,561 | 5.000 | 12.805,00 | 5.000 |
20.09.2021 | Kauf | Blockchain Foundry | A2JL2F | 0,143 | 100.000 | 14.300,00 | 100.000 |
20.09.2021 | Kauf | DMG Blockchain Solutions | A2JD2F | 0,591 | 10.000 | 5.910,00 | 10.000 |
20.09.2021 | Cash | -,- | -,- | -,- | -,- | 24.839,45 | -,- |
24.09.2021 | Verkauf | DEFI TECHNOLOGIES | A2QQBN | 1,26 | -60.000 | -75.600,00 | 0,00 |
24.09.2021 | Verkauf | Microstrategy Inc. | 722713 | 521,00 | -20 | -10.420,00 | 0,00 |
24.09.2021 | Verkauf | Advanced Blockchain AG | A0M93V | 14,90 | -500 | -7.450,00 | 0,00 |
24.09.2021 | Verkauf | TAAT GLOBAL ALTERNATIVES | A3CNZW | 2,801 | -5.000 | -14.005,00 | 0,00 |
24.09.2021 | Verkauf | Argo Blockchain | A2JR3A | 1,60 | -10.000 | -16.000,00 | 0,00 |
24.09.2021 | Verkauf | Blockchain Foundry | A2JL2F | 0,170 | -100.000 | -17.000,00 | 0,00 |
24.09.2021 | Verkauf | DMG Blockchain Solutions | A2JD2F | 0,704 | -10.000 | -7.040,00 | 0,00 |
24.09.2021 | Cash | -,- | -,- | -,- | -,- | 172.354,45 | -,- |
08.10.2021 | Kauf | Microstrategy Inc. | 722713 | 589,50 | 10 | 5.895,00 | 10 |
08.10.2021 | Kauf | Argo Blockchain | A2JR3A | 1,36 | 10.000 | 13.600,00 | 10.000 |
08.10.2021 | Kauf | TAAT GLOBAL ALTERNATIVES | A3CNZW | 2,455 | 5.000 | 12.275,00 | 5.000 |
08.10.2021 | Kauf | Advanced Blockchain AG | A0M93V | 13,00 | 500 | 6.500,00 | 500 |
08.10.2021 | Kauf | Blockchain Foundry | A2JL2F | 0,172 | 100.000 | 17.200,00 | 100.000 |
08.10.2021 | Kauf | DMG Blockchain Solutions | A2JD2F | 0,748 | 10.000 | 7.480,00 | 10.000 |
08.10.2021 | Kauf | DEFI TECHNOLOGIES | A2QQBN | 1,228 | 30.000 | 36.840,00 | 30.000 |
08.10.2021 | Kauf | Cisco | 878841 | 47,38 | 150 | 7.107,00 | 300 |
08.10.2021 | Kauf | Microsoft | 870747 | 254,25 | 60 | 15.255,00 | 100 |
08.10.2021 | Kauf | Infineon | 623100 | 35,43 | 150 | 5.314,50 | 300 |
08.10.2021 | Kauf | SAP | 716460 | 116,84 | 30 | 3.505,20 | 100 |
08.10.2021 | Verkauf | Fiverr International | A2PLX6 | 160,00 | -30 | -4.800,00 | 0,00 |
08.10.2021 | Cash | -,- | -,- | -,- | -,- | 46.182,75 | -,- |
11.10.2021 | Kauf | Hive Blockchain | A2DYRG | 2,486 | 3.000 | 7.458,00 | 3.000 |
11.10.2021 | Kauf | RIOT BLOCKCHAIN | A2H51D | 22,62 | 400 | 9.048,00 | 400 |
11.10.2021 | Cash | -,- | -,- | -,- | -,- | 29.676,75 | -,- |
12.10.2021 | Kauf | DEFI TECHNOLOGIES | A2QQBN | 1,22 | 10.000 | 12.200,00 | 40.000 |
12.10.2021 | Kauf | Microstrategy Inc. | 722713 | 630,00 | 10 | 6.300,00 | 20 |
12.10.2021 | Cash | -,- | -,- | -,- | -,- | 11.176,75 | -,- |
19.10.2021 | Kauf | Coinbase | A2QP7J | 250,00 | 40 | 10.000,00 | 40 |
19.10.2021 | Cash | -,- | -,- | -,- | -,- | 1.176,75 | -,- |
02.11.2021 | Verkauf | TAAT GLOBAL ALTERNATIVES | A3CNZW | 2,46 | -5.000 | -12.300,00 | 0,00 |
02.11.2021 | Cash | -,- | -,- | -,- | -,- | 13.476,75 | -,- |
22.11.2021 | Verkauf | Cisco | 878841 | 47,45 | -300 | -14.235,00 | 0,00 |
22.11.2021 | Verkauf | Microsoft | 870747 | 305,95 | -60 | -18.357,00 | 40 |
22.11.2021 | Verkauf | Infineon | 623100 | 43,435 | -300 | -13.030,50 | 0,00 |
22.11.2021 | Verkauf | SAP | 716460 | 126,38 | -100 | -12.638,00 | 0,00 |
22.11.2021 | Kauf | Marathon Digital Holdings Inc. | A2QQBE | 43,50 | 200 | 8.700,00 | 200 |
22.11.2021 | Kauf | Hut 8 Mining Corp. | A2JGE9 | 10,87 | 800 | 8.696,00 | 800 |
22.11.2021 | Kauf | Bitfarms Ltd. (NASDAQ) | A2PMY9 | USD 7,44 | 1.500 | 9.921,24 | 1.500 |
22.11.2021 | Kauf | Bakkt Holdings Inc. (NYSE) | A3CY4P | USD 17,02 | 600 | 9.085,62 | 600 |
22.11.2021 | Kauf | Voyager Digital Ltd. | A2P9RN | 13,30 | 700 | 9.310,00 | 700 |
22.11.2021 | Kauf | Galaxy Digital Holding Ltd. | A2JRV8 | 23,66 | 400 | 9.464,00 | 400 |
22.11.2021 | Cash | -,- | -,- | -,- | -,- | 16.560,39 | -,- |
28.12.2021 | Verkauf | Argo Blockchain | A2JR3A | 1,24 | -8.000 | -9.920,00 | 2.000 |
28.12.2021 | Verkauf | Marathon Digital Holdings Inc. | A2QQBE | 33,75 | -100 | -3.375,00 | 100 |
28.12.2021 | Verkauf | Microsoft | 870747 | 303,85 | -30 | -9.115,50 | 10 |
28.12.2021 | Verkauf | Hut 8 Mining Corp. | A2JGE9 | 7,70 | -600 | -4.620,00 | 200 |
28.12.2021 | Verkauf | Bitfarms Ltd. (NASDAQ) | A2PMY9 | 5,11 | -1.500 | -7.665,00 | 0,00 |
28.12.2021 | Verkauf | Bakkt Holdings Inc. (NYSE) | A3CY4P | 8,81 | -600 | -5.286,00 | 0,00 |
28.12.2021 | Verkauf | Advanced Blockchain AG | A0M93V | 13,90 | -500 | -6.950,00 | 0,00 |
28.12.2021 | Verkauf | Blockchain Foundry | A2JL2F | 0,174 | -100.000 | -17.400,00 | 0,00 |
28.12.2021 | Verkauf | DMG Blockchain Solutions | A2JD2F | 0,661 | -10.000 | -6.610,00 | 0,00 |
28.12.2021 | Verkauf | Hive Blockchain | A2DYRG | 2,728 | -2.000 | -5.456,00 | 1.000 |
28.12.2021 | Verkauf | RIOT BLOCKCHAIN | A2H51D | 22,17 | -300 | -6.651,00 | 100 |
28.12.2021 | Verkauf | Voyager Digital Ltd. | A2P9RN | 13,24 | -700 | -9.268,00 | 0,00 |
28.12.2021 | Verkauf | Galaxy Digital Holding Ltd. | A2JRV8 | 18,49 | -400 | -7.396,00 | 0,00 |
28.12.2021 | Verkauf | Coinbase | A2QP7J | 243,00 | -30 | -7.290,00 | 10 |
28.12.2021 | Verkauf | Microstrategy Inc. | 722713 | 589,10 | -15 | -8.836,50 | 5 |
28.12.2021 | Verkauf | DEFI TECHNOLOGIES | A2QQBN | 2,275 | -30.000 | -68.250,00 | 10.000 |
28.12.2021 | Cash | -,- | -,- | -,- | -,- | 200.648,89 | -,- |
29.12.2021 | Kauf | Hive Blockchain | A2DYRG | 2,398 | 1.000 | 2.398,00 | 2.000 |
29.12.2021 | Kauf | RIOT BLOCKCHAIN | A2H51D | 20,34 | 100 | 2.034,00 | 200 |
29.12.2021 | Kauf | Argo Blockchain | A2JR3A | 1,13 | 2.000 | 2.260,00 | 4.000 |
29.12.2021 | Kauf | Coinbase | A2QP7J | 225,50 | 10 | 2.255,00 | 20 |
29.12.2021 | Kauf | Microstrategy Inc. | 722713 | 490,00 | 5 | 2.450,00 | 10 |
29.12.2021 | Kauf | DEFI TECHNOLOGIES | A2QQBN | 1,967 | 10.000 | 19.670,00 | 20.000 |
29.12.2021 | Cash | -,- | -,- | -,- | -,- | 169.581,89 | -,- |
05.01.2022 | Verkauf | Argo Blockchain | A2JR3A | 1,12 | -4.000 | -4.480,00 | 0,00 |
05.01.2022 | Verkauf | Marathon Digital Holdings Inc. | A2QQBE | 30,80 | -100 | -3.080,00 | 0,00 |
05.01.2022 | Verkauf | Hut 8 Mining Corp. | A2JGE9 | 7,225 | -200 | -1.445,00 | 0,00 |
05.01.2022 | Verkauf | DEFI TECHNOLOGIES | A2QQBN | 2,055 | -20.000 | -41.100,00 | 0,00 |
05.01.2022 | Verkauf | Microstrategy Inc. | 722713 | 488,80 | -10 | -4.888,00 | 0,00 |
05.01.2022 | Verkauf | Hive Blockchain | A2DYRG | 2,428 | -2.000 | -4.856,00 | 0,00 |
05.01.2022 | Verkauf | RIOT BLOCKCHAIN | A2H51D | 21,78 | -200 | -4.356,00 | 0,00 |
05.01.2022 | Verkauf | Coinbase | A2QP7J | 221,00 | -20 | -4.420,00 | 0,00 |
05.01.2022 | Cash | -,- | -,- | -,- | -,- | 238.206,89 | -,- |
06.01.2022 | Kauf | Coinbase | A2QP7J | 199,40 | 30 | 5.982,00 | 30 |
06.01.2022 | Kauf | DEFI TECHNOLOGIES | A2QQBN | 1,70 | 30.000 | 51.000,00 | 30.000 |
06.01.2022 | Kauf | Microstrategy Inc. | 722713 | 430,00 | 20 | 8.600,00 | 20 |
06.01.2022 | Kauf | Argo Blockchain | A2JR3A | 0,995 | 8.000 | 7.960,00 | 8.000 |
06.01.2022 | Kauf | Marathon Digital Holdings Inc. | A2QQBE | 24,00 | 200 | 4.800,00 | 200 |
06.01.2022 | Kauf | Hut 8 Mining Corp. | A2JGE9 | 5,75 | 1.000 | 5.750,00 | 1.000 |
06.01.2022 | Kauf | Hive Blockchain | A2DYRG | 2,006 | 4.000 | 8.024,00 | 4.000 |
06.01.2022 | Kauf | RIOT BLOCKCHAIN | A2H51D | 17,375 | 400 | 6.950,00 | 400 |
06.01.2022 | Kauf | Microsoft | 870747 | 276,50 | 20 | 5.530,00 | 30 |
06.01.2022 | Kauf | Voyager Digital Ltd. | A2P9RN | 8,75 | 700 | 6.125,00 | 700 |
06.01.2022 | Kauf | Galaxy Digital Holding Ltd. | A2JRV8 | 14,50 | 500 | 7.250,00 | 500 |
06.01.2022 | Kauf | DMG Blockchain Solutions | A2JD2F | 0,50 | 10.000 | 5.000,00 | 10.000 |
06.01.2022 | Cash | -,- | -,- | -,- | -,- | 115.235,89 | -,- |
12.01.2022 | Kauf | DEFI TECHNOLOGIES | A2QQBN | 1,634 | 20.000 | 32.680,00 | 50.000 |
12.01.2022 | Kauf | Microstrategy Inc. | 722713 | 449,60 | 20 | 8.992,00 | 40 |
12.01.2022 | Kauf | Hut 8 Mining Corp. | A2JGE9 | 5,885 | 1.000 | 5.885,00 | 2.000 |
12.01.2022 | Kauf | Hive Blockchain | A2DYRG | 2,12 | 2.000 | 4.240,00 | 6.000 |
12.01.2022 | Cash | -,- | -,- | -,- | -,- | 63.438,89 | -,- |
13.01.2022 | Verkauf | Coinbase | A2QP7J | 211,50 | -30 | -6.345,00 | 0,00 |
13.01.2022 | Verkauf | DEFI TECHNOLOGIES | A2QQBN | 1,87 | -50.000 | -93.500,00 | 0,00 |
13.01.2022 | Verkauf | Hut 8 Mining Corp. | A2JGE9 | 6,28 | -2.000 | -12.560,00 | 0,00 |
13.01.2022 | Verkauf | Microstrategy Inc. | 722713 | 464,80 | -40 | -18.592,00 | 0,00 |
13.01.2022 | Verkauf | Hive Blockchain | A2DYRG | 2,31 | -6.000 | -13.860,00 | 0,00 |
13.01.2022 | Verkauf | Argo Blockchain | A2JR3A | 1,13 | -8.000 | -9.040,00 | 0,00 |
13.01.2022 | Verkauf | RIOT BLOCKCHAIN | A2H51D | 19,22 | -400 | -7.688,00 | 0,00 |
13.01.2022 | Verkauf | Marathon Digital Holdings Inc. | A2QQBE | 27,00 | -200 | -5.400,00 | 0,00 |
13.01.2022 | Verkauf | Voyager Digital Ltd. | A2P9RN | 9,99 | -700 | -6.993,00 | 0,00 |
13.01.2022 | Verkauf | Galaxy Digital Holding Ltd. | A2JRV8 | 16,29 | -500 | -8.145,00 | 0,00 |
13.01.2022 | Verkauf | DMG Blockchain Solutions | A2JD2F | 0,579 | -10.000 | -5.790,00 | 0,00 |
13.01.2022 | Cash | -,- | -,- | -,- | -,- | 251.351,89 | -,- |
14.01.2022 | Kauf | Coinbase | A2QP7J | 198,20 | 50 | 9.910,00 | 50 |
14.01.2022 | Kauf | DEFI TECHNOLOGIES | A2QQBN | 1,682 | 30.000 | 50.460,00 | 30.000 |
14.01.2022 | Kauf | Microstrategy Inc. | 722713 | 430,60 | 50 | 21.530,00 | 50 |
14.01.2022 | Kauf | Microsoft | 870747 | 265,65 | 20 | 5.313,00 | 50 |
14.01.2022 | Kauf | Argo Blockchain | A2JR3A | 1,00 | 10.000 | 10.000,00 | 10.000 |
14.01.2022 | Kauf | Hut 8 Mining Corp. | A2JGE9 | 5,595 | 2.000 | 11.190,00 | 2.000 |
14.01.2022 | Kauf | Hive Blockchain | A2DYRG | 2,006 | 5.000 | 10.030,00 | 5.000 |
14.01.2022 | Kauf | RIOT BLOCKCHAIN | A2H51D | 17,00 | 800 | 13.600,00 | 800 |
14.01.2022 | Kauf | Marathon Digital Holdings Inc. | A2QQBE | 24,00 | 300 | 7.200,00 | 300 |
14.01.2022 | Kauf | Voyager Digital Ltd. | A2P9RN | 8,94 | 1.000 | 8.940,00 | 1.000 |
14.01.2022 | Kauf | Galaxy Digital Holding Ltd. | A2JRV8 | 14,72 | 600 | 8.832,00 | 600 |
14.01.2022 | Kauf | DMG Blockchain Solutions | A2JD2F | 0,54 | 15.000 | 8.100,00 | 15.000 |
14.01.2022 | Kauf | ROBINHOOD MARKETS INC. | A3CVQC | 12,896 | 600 | 7.737,60 | 600 |
14.01.2022 | Kauf | Square | A143D6 | 113,50 | 50 | 5.675,00 | 50 |
14.01.2022 | Kauf | Nvidia | 918422 | 228,50 | 20 | 4.570,00 | 20 |
14.01.2022 | Kauf | AMD | 863186 | 114,00 | 30 | 3.420,00 | 30 |
14.01.2022 | Cash | -,- | -,- | -,- | -,- | 64.844,29 | -,- |
21.01.2022 | Kauf | DEFI TECHNOLOGIES | A2QQBN | 1,37 | 20.000 | 27.400,00 | 50.000 |
21.01.2022 | Kauf | Microstrategy Inc. | 722713 | 375,20 | 10 | 3.752,00 | 60 |
21.01.2022 | Kauf | Coinbase | A2QP7J | 187,00 | 30 | 5.610,00 | 80 |
21.01.2022 | Cash | -,- | -,- | -,- | -,- | 28.082,29 | -,- |
24.01.2022 | Kauf | DEFI TECHNOLOGIES | A2QQBN | 0,97 | 15.000 | 14.550,00 | 65.000 |
24.01.2022 | Kauf | Microstrategy Inc. | 722713 | 285,40 | 40 | 11.416,00 | 100 |
24.01.2022 | Kauf | Coinbase | A2QP7J | 155,00 | 10 | 1.550,00 | 90 |
24.01.2022 | Cash | -,- | -,- | -,- | -,- | 566,29 | -,- |
26.01.2022 | Verkauf | DEFI TECHNOLOGIES | A2QQBN | 1,216 | -25.000 | -30.400,00 | 40.000 |
26.01.2022 | Verkauf | Microstrategy Inc. | 722713 | 340,00 | -50 | -17.000,00 | 50 |
26.01.2022 | Verkauf | Coinbase | A2QP7J | 171,60 | -50 | -8.580,00 | 40 |
26.01.2022 | Cash | -,- | -,- | -,- | -,- | 56.546,29 | -,- |
27.01.2022 | Kauf | SAP | 716460 | 107,58 | 50 | 5.379,00 | 50 |
27.01.2022 | Kauf | Infineon | 623100 | 35,34 | 200 | 7.068,00 | 200 |
27.01.2022 | Cash | -,- | -,- | -,- | -,- | 44.099,29 | -,- |
07.02.2022 | Verkauf | DEFI TECHNOLOGIES | A2QQBN | 1,898 | -30.000 | -56.940,00 | 10.000 |
07.02.2022 | Verkauf | Microstrategy Inc. | 722713 | 379,80 | -30 | -11.394,00 | 20 |
07.02.2022 | Verkauf | Coinbase | A2QP7J | 184,40 | -20 | -3.688,00 | 20 |
07.02.2022 | Cash | -,- | -,- | -,- | -,- | 116.121,29 | -,- |
11.02.2022 | Kauf | DEFI TECHNOLOGIES | A2QQBN | 1,412 | 10.000 | 14.120,00 | 20.000 |
11.02.2022 | Kauf | Microstrategy Inc. | 722713 | 360,00 | 30 | 10.800,00 | 50 |
11.02.2022 | Cash | -,- | -,- | -,- | -,- | 91.201,29 | -,- |
11.02.2022 | Kauf | DEFI TECHNOLOGIES | A2QQBN | 1,20 | 10.000 | 12.000,00 | 30.000 |
11.02.2022 | Kauf | Microstrategy Inc. | 722713 | 358,40 | 20 | 7.168,00 | 70 |
11.02.2022 | Kauf | Coinbase | A2QP7J | 168,80 | 20 | 3.376,00 | 40 |
11.02.2022 | Cash | -,- | -,- | -,- | -,- | 68.657,29 | -,- |
24.02.2022 | Kauf | DEFI TECHNOLOGIES | A2QQBN | 0,98 | 20.000 | 19.600,00 | 50.000 |
24.02.2022 | Kauf | Microstrategy Inc. | 722713 | 296,00 | 30 | 8.880,00 | 100 |
24.02.2022 | Kauf | Coinbase | A2QP7J | 140,40 | 60 | 8.424,00 | 100 |
24.02.2022 | Cash | -,- | -,- | -,- | -,- | 31.753,29 | -,- |
01.03.2022 | Verkauf | DEFI TECHNOLOGIES | A2QQBN | 1,38 | -50.000 | -69.000,00 | 0,00 |
01.03.2022 | Verkauf | Microstrategy Inc. | 722713 | 424,20 | -100 | -42.420,00 | 0,00 |
01.03.2022 | Verkauf | Coinbase | A2QP7J | 184,40 | -100 | -18.440,00 | 0,00 |
01.03.2022 | Cash | -,- | -,- | -,- | -,- | 161.613,29 | -,- |
02.03.2022 | Kauf | DEFI TECHNOLOGIES | A2QQBN | 1,21 | 10.000 | 12.100,00 | 10.000 |
02.03.2022 | Kauf | Microstrategy Inc. | 722713 | 402,50 | 20 | 8.050,00 | 20 |
02.03.2022 | Kauf | Coinbase | A2QP7J | 172,00 | 50 | 8.600,00 | 50 |
02.03.2022 | Kauf | Argo Blockchain | A2JR3A | 0,82 | 5.000 | 4.100,00 | 15.000 |
02.03.2022 | Kauf | DMG Blockchain Solutions | A2JD2F | 0,44 | 5.000 | 2.200,00 | 20.000 |
02.03.2022 | Kauf | Nvidia | 918422 | 209,00 | 20 | 4.180,00 | 40 |
02.03.2022 | Verkauf | AMD | 863186 | 104,50 | -30 | -3.135,00 | 0,00 |
02.03.2022 | Cash | -,- | -,- | -,- | -,- | 125.518,29 | -,- |
04.03.2022 | Kauf | DEFI TECHNOLOGIES | A2QQBN | 1,13 | 10.000 | 11.300,00 | 20.000 |
04.03.2022 | Kauf | Argo Blockchain | A2JR3A | 0,74 | 5.000 | 3.700,00 | 20.000 |
04.03.2022 | Kauf | Microstrategy Inc. | 722713 | 377,00 | 20 | 7.540,00 | 60 |
04.03.2022 | Kauf | Coinbase | A2QP7J | 153,40 | 50 | 7.670,00 | 100 |
04.03.2022 | Cash | -,- | -,- | -,- | -,- | 95.308,29 | -,- |
07.03.2022 | Kauf | DEFI TECHNOLOGIES | A2QQBN | 1,03 | 20.000 | 20.600,00 | 40.000 |
07.03.2022 | Kauf | Argo Blockchain | A2JR3A | 0,65 | 10.000 | 6.500,00 | 30.000 |
07.03.2022 | Kauf | Microstrategy Inc. | 722713 | 352,80 | 20 | 7.056,00 | 80 |
07.03.2022 | Kauf | Coinbase | A2QP7J | 143,40 | 20 | 2.868,00 | 120 |
07.03.2022 | Kauf | Hut 8 Mining Corp. | A2JGE9 | 4,54 | 1.000 | 4.540,00 | 3.000 |
07.03.2022 | Kauf | DMG Blockchain Solutions | A2JD2F | 0,40 | 10.000 | 4.000,00 | 30.000 |
07.03.2022 | Cash | -,- | -,- | -,- | -,- | 49.744,29 | -,- |
